Digital Multimeter Trainer (VPL-DM-1013)
Salient Features:
- 200mV full-scale input sensitivity
- Single DC operation
- Decimal point selectable through DIP switch
- Automatic polarity indication
- Transformer based power supply
- Front panel diagram with floating points.
- Strongly support by systematic operating instructions
Applications:
- Voltmeter
- Current Meter
- Ohm Meter
Specifications:
| Maximum Input | 1.999V DC |
| Maximum Display | 1999 counts (3-1/2 digits) with automatic polarity indication |
| Indication Method | LED Display |
| Measuring Method | Dual-slope integration A-D converter system |
| Over range Indication | “1” shown in the display |
| Reading Rate Time | 2-3 readings per seconds |
| Input Impedance | >1MW) |
| Accuracy | ±0.5% (23° ±5°C, <80%RH) |
| Power Dissipation | 60mA DC |
| Decimal Points | Selectable with Dip Switch |
| Supply Voltage | 7-11V DC |
| Housing | Enclosed in an attractive ABS plastic cabinet with cover. |
| Accessories | Detailed instruction manual, Patch cords |

