Thermal Energy Driven Cascade Reverse Osmosis System
Sr. No. | Description of Item | Generic Specifications | Quantity | |
1 | Solar collector for steam generation (with all arrangements & control fittings) | 22-25 kg/ hr. of steam at 200℃ and 12 bar pressure (Superheated steam) | As per size and specification | |
2 | Biomass fired boiler (with all control fittings) | 22-25 kg/ hr. of steam at 200℃ and 12 bar pressure (Superheated Steam) | 1 | |
3 | Steam Turbine (Single Stage) (without alternator) | 1 kW of Power Capacity without Alternator and operating at 190℃ superheated steam and 10 bar Pressure. | 1 | |
4 | Steam Rankine Cycle | Condenser/Evaporator | The heat exchanger integrating SRC and ORC cycle with heat transfer rate of ~15 kW. | 1 |
5 | Circulation Pump (DC Power) | Water recirculation Pump which flow rate of 22 kg/hr. pressure, not more than 1 bar | 1 | |
6 | Power Transmission Device | V-Belt Drive with Driven and Driving Pully and other arrangements. | 2 | |
7 | Organic Rankine Cycle | ORC Expander (without alternator) | 1 kW of Power Capacity without Alternator and operating at 100℃ superheated Vapour and 11 bar Pressure. Scroll Expander (E15H022A) form Air Squared is recommended. |
1 |
8 | Refrigerant (Working Fluid) | R245fa | As per Requirement | |
9 | Refrigerant Pump with Frequency Inverter (DC Power) | Chemical pump with refrigerant flow rate of 0.2 m3/hr. with pressure up to 12 bar. The pump can variably speed control by frequency inverter. | 1 | |
10 | Refrigerant Storage Tank | Chemical Storage tank to store Refrigerant at 50℃ and up to 4 bar pressure. | 1 | |
11 | Condenser & Cooling System | The water-cooled condenser with 14 kW heat rejection capacity. (This includes condenser, cooling tower, water circulation pump and other necessary units) | 1 | |
12 | RO Pump | High-Pressure Pump with Horizontal Shaft. The capacity of 2 m3/hr. and up to 10 bar pressure. | 2 | |
13 | RO System | RO Module | LC-LE 4040, 4-inch Diameter with Feed Flow rate of 2 m3/hr. | 8 |
14 | ressure Vessel (With all Fitting arrangement of RO module) |
40S30-4, 4-inch Diameter and 40-inch Length of 4 Membrane element can fit inside the Pressure Vessel. | 2 | |
15 | Storage Tanks | 1. Raw Water Tank: 2500 Liter Capacity 2. Permeate Water Tank: 2000 Liter Capacity 3. Reject Water Tank: 1000 Liter Capacity |
3 | |
16 | Valves and Sensors | Valve and Sensors as per Annexure-2 with full automation and data logger. | ||
17 | Solar Panel | The solar panel can produce necessary power for all other units. Estimated power required Approx. 1.5 kW) | As per requirement | |
18 | Others (Piping, fabrication, maintenance and consultation fee from hired experts etc.) | (every year for 5 years) |
Note:Specification can be changed and added without notice for our constant effort for improvement.