10 MHz Single Channel Oscilloscope (VPL-CA-8016)
| TECHNICAL INDEX | ||
|---|---|---|
| CRT: | Effective acting surface of oscilloscope | 8 x ±10DIV 1 DIV = 6mm |
| Acceelerating Voltage | +1.3kV | |
| Lightering color | Green | |
| Vertical amplifier | Width of band (-3dB) | DC: 0-10MHz AC: 10Hz – 10MHz |
| Input impedance | 1MW ±3% 30pF ±5pF | |
| Input coupling | DC – GND – AC | |
| Max. input voltage | 400V (DC + AC peak) | |
| Defection factor | 5mV/DIV -5V/DIV ±3% | |
| Trimming ratio | 2.5 : 1 | |
| Horizontal system: | Time factor | 0.1S/DIV-0.1μS/DIV ±3% |
| Trimming ratio | 2.5 : 1 | |
| Trigger system: | Mode | AUTO, NORM, TV |
| Trigger source | INT, LINE, EXT | |
| Slope | Positive or negative | |
| Trigger sensitivity | INT: 1DIV, EXT:0.3V | |
| TV | 2DIV | |
| Max. input voltage | 160V (DC + AC peak) exterior trigger input | |
| Input impedance | 1mW ±3% 25pF ±5pF | |
| X-Y acting: | Defection factor | X:0.5V/DIV, ±5pF |
| Width of band (-3dB) | DC:0-1MHz AC:10Hz-1MHz | |
| Phase difference | < 3°(DC: 0-50KHz) | |
| Calibration source: | Pole detecting standard | 1KHz ±2% 0.5VP-P ±2% Symmetrical square wave |
| Power: | Voltage range | 220V ±10% |
| Frequency | 50Hz ±2Hz | |
| Max. power consumption | 25W | |
| Form size: | Weight | 3kg |
| W x L x H | 220 x 270 x 90mm | |
| Other: | Attachments | One operation manual, one standby fuse, one power wire, two detectors |
- Single-channel 10MHz oscilloscope
- Stable performance, without need calibration before operation for each time
- TV synchronizing, X-Y operating
- New circuit, sensitive energizing
- Size: (W x L x H): 220 x 270 x 90mm
- Weight: 3 Kg
Note: Specifications can be changed, added or subtracted without notice in our constant efforts for improvement.

