Logic Analyzer (VPL-LA-2132K)
Specifications
| Model | LA-2132K (250 Mega) | LA-2132M (500 Mega) | LA-2132G (1Giga) |
|---|---|---|---|
| Frequency | 250 MHz | 500 MHz 250 MHz | 1 GHz 500 MHz 250 MHz |
| Channel | 32 Ch | 16 ch 32 ch | 8 ch 16ch 32ch |
| Memory | 256K | 1 Mega 512k | 4 Mega 2 Mega 1 Mega |
| Impedance | 250KW < 2P | 250KW < 2P | 250KW < 2P |
| Threshold Voltage | 1 SETS -3.7 to 1.9V | 1 SETS -3.7 to 1.9V | 1 SETS -3.7 to 1.9V |
| External Clock | 1 Ch 0~125MHz | 1 Ch 0~125MHz | 1 Ch 0~125MHz |
| Trigger | 512 Levels 32 Ch Parallel Serial, I2C… | 512 Levels 32 Ch Parallel Serial, I2C… | 512 Levels 32 Ch Parallel Serial, I2C… |
| Max Input Voltage | ±110V | ±110V | ±110V |
| Max Input Bandwidth | 125MHz | 125MHz | 125MHz |
| PC Interface | USB only (USB 1.1/2.0) | USB only (USB 1.1/2.0) | USB only (USB 1.1/2.0) |
Note: Specifications can be changed, added or subtracted without notice in our constant efforts for improvement.

